PATHFINDER GNSS characteristics* | |
---|---|
GNSS Constellations & Frequencies | GPS L1/L1C, L2/L2C, L5 Galileo E1, Galileo E5a/E5b Beidou B1, B2 SBAS according DO-229E_SBAS_VTU592S7 |
Number of Channels | Platform specific**, e.g. 32 channels tracked @ 2% GPU utilized on NIVIDA NX |
Multipath Mitigation | Several advanced algorithms |
GNSS Front-End | 4-Channel reference multiband HW with high precision clock |
Interfaces | SW interface & GUI, platform specific** HW interfaces |
PATHFINDER emPE Performance*** | |
---|---|
GNSS only (Standalone mode) | 1.2 m (RMSE) |
SBAS | 1.0 m (RMSE) |
DGPS | 0.5 m (RMSE) |
RTK | 0.02 m (RMSE) |
PPP-RTK | 0.10 m (RMSE) including high integrity data (Q2 2022) |
Post processing | 0.01 m (RMSE) |
Sensor Fusion | GNSS base accuracy with tight, loose and deep coupling* of all kind of odometry, motion and rotation data increases availabilty and robustness of solution. Initial heading available by using second GNSS antenna. |
Time to first fix (TTFF)**** | Cold < 40 s Reacquisition < 1 s Hot (aided start) < 9 s |
Data rates | 25 Hz, up to 100 Hz using sensor fusion |
Confidence estimate | maximum NEES 10 |
Corrections | RTCM 3.x over NTRIP, SPARTN 2.0 |
Solution latency | < 40 ms |
Navigation Output | GPX, GeoJSON, KML, LCM, MQTT, NMEA, RTCM 3, RINEX |
* Only in combination with PATHFINDER GNSS, different when using third party hardware receivers
** Highly scalable depending on available resources of the processing platform
*** Positioning performance depends on atmospheric conditions signal multipath, satellite geometry as well as available corrections and their quality. A minimum of 5 satellites is assumed. All accuracies apply to Horizontal Position accuracies.
**** TTFF times apply in open sky and strong signals conditions. Hot Start is the time taken by the receiver to achieve a standard position fix after a brief outage between 30 and 50 seconds, Re-acquisition between between 1 and 5 second, cold start after a prolonged outage.
Control PATHFINDER with our fancy visual user interface, available for all platforms. This image shows a GNSS+INS positioning with realtime confidence measures.
RTK GNSS+INS reference system
System cost 50.000 USD
Low cost GNSS receiver + ASIL B IMU
System cost 8 USD + 15 USD
State of the art dual freq. RTK receiver
System cost 250 USD
For a deeper dive into our localization technology please check our FAQ section.
Current release of PATHFINDER GNSS & PATHFINDER emPE available under R&D License
(Software libraries for integration on your ADAS platform or delivered on NVIDIA® Jetson NX™)